Saint-Michel Located in Pontorson, Normandy.

| From town | Distance/driving time |
| Mont-Saint-Michel | 8km/10mins |
| Dol-de-Bretagne | 20km/15mins |
| Avranches | 22km/17mins |
| Cancale | 42km/36mins |
| Saint-Malo | 49km/40mins |
| Dinard | 50km/35mins |
| Dinan | 50km/35mins |

| From town | Distance/driving time |
| Mont-Saint-Michel | 8km/10mins |
| Dol-de-Bretagne | 20km/15mins |
| Avranches | 22km/17mins |
| Cancale | 42km/36mins |
| Saint-Malo | 49km/40mins |
| Dinard | 50km/35mins |
| Dinan | 50km/35mins |
| RAIL: | SNCF Station at Pontorson then taxi or regular bus service | |
| FERRY PORT | St Malo 60 km | Brittany Ferries |
| FERRY PORT | Caen 140 km | Brittany Ferries |
| FERRY PORT | Cherbourg 175 km | Brittany Ferries |
| FERRY PORT | Le Havre 220 km | LD Lines |
| FERRY PORT | Roscoff 230 km | Brittany Ferries |
| FERRY PORT | Dieppe 303 km | LD Lines |
| FERRY PORT | Boulogne 439 km |
Speed ferries |
| FERRY PORT | Calais 470 km | P&O |
| AIRPORT | Dinard 58 km | Ryan Air |
| AIRPORT | Rennes 99 km | Flybe |
Airport pick-ups arranged from Dinard Airport and Rennes.
Railway station 10 minute walk. All public transport within
walking distance. Regular coach service to Le Mont Saint
Michel and beyond within 10 minutes walk.
Design downloaded from Free Templates - your source for free web templates